Contact Us Privacy Policy Site Map Home
New-Cars.com

      Car Reviews
      Truck Reviews
      SUV Reviews
      Hybrid Reviews
      Reviews by Make

   


      News Archive
      Car Buying Guide

      2005 Car Reviews
      2005 Truck Reviews
      2005 SUV Reviews
      2005 Reviews by Make

2005 Honda CR-V - Specs

 Links
2005 Honda CR-V

2005 Honda CR-V - Review
2005 Honda CR-V - Photos
2005 Honda Reviews
2005 Honda CR-V - Price Quote

Visit Honda for more information on the Honda CR-V.

Engine Specs
Powertrain Specs

Chassis Specs
Exterior Dimensions

Interior Dimensions
EPA Mileage




Dimensions and capacities are in inches unless otherwise specified.

Engine 2WD LX 4WD LX 4WD EX 4WD SE
2.4-Liter, DOHC 16-Valve, i-VTEC Aluminum Alloy 4-cylinder Standard Standard Standard Standard
Bore & Stroke (mm/in.) 87.0x99.0 / 3.43x3.90 87.0x99.0 / 3.43x3.90 87.0x99.0 / 3.43x3.90 87.0x99.0 / 3.43x3.90
Displacement (liters) 2.4 2.4 2.4 2.4
Horsepower @ rpm (SAE net) 160 @ 6000 160 @ 6000 160 @ 6000 160 @ 6000
Torque (lb.-ft. @ rpm) 162 @ 3600 162 @ 3600 162 @ 3600 162 @ 3600
Fuel System: Computer Programmed Fuel Injection (PGM-FI) Standard Standard Standard Standard
Ignition System: Electronic Standard Standard Standard Standard
Alternator 90A 90A 90A 90A
Battery 55B24 55B24 55B24 55B24
Recommended Fuel Regular Unleaded Regular Unleaded Regular Unleaded Regular Unleaded
Compression Ratio 9.6:1 9.6:1 9.6:1 9.6:1
Emission System LEV-2
(Tier 2, Bin5)
LEV-2
(Tier 2, Bin5)
LEV-2
(Tier 2, Bin5)
LEV-2
(Tier 2, Bin5)

Powertrain 2WD LX 4WD LX 4WD EX 4WD SE
Drive System Type FWD Real Time 4WD Real Time 4WD Real Time 4WD
Manual Transmission: 5-speed overdrive
     1st - - 3.533 -
     2nd - - 1.880 -
     3rd - - 1.212 -
     4th - - 0.921 -
     5th - - 0.738 -
   Reverse - - 3.583 -
   Final Drive Ratio - - 4.765 -
Automatic Transmission: 5-speed
     1st 2.652 2.652 2.652 2.652
     2nd 1.517 1.517 1.517 1.517
     3rd 1.037 1.037 1.037 1.037
     4th 0.738 0.738 0.738 0.738
     5th 0.566 0.566 0.566 0.566
   Reverse 2.000 2.000 2.000 2.000
   Final Drive Ratio 4.438 4.438 4.438 4.438

Body / Suspension / Chassis 2WD LX 4WD LX 4WD EX 4WD SE
Body Type Steel Unit Body Steel Unit Body Steel Unit Body Steel Unit Body
Suspension Front Fully Independent Toe Conrol Link MacPherson Strut
Rear Reactive Link Double Wishbone
Stabilizer Bar (mm) Front 27.2 27.2 27.2 27.2
Rear 14 14 14 14
Steering Type: Variable-Assist Power Rack & Pinion Standard Standard Standard Standard
Steering-Wheel Turns (lock-to-lock) 3.22 3.22 3.22 3.22
Overall Steering Ratio 16.38:1 16.38:1 16.38:1 16.38:1
Turning Diameter, (curb-to-curb, ft.) 33.8 33.8 33.8 33.8
Ventilated Front Disc Brakes Diameter (mm/in.) 300/11.8 300/11.8 300/11.8 300/11.8
Thickness (mm/in.) 23/0.9 23/0.9 23/0.9 23/0.9
Solid Rear Disc Brakes Diameter (mm/in.) 305/12.0 305/12.0 305/12.0 305/12.0
Width (mm/in.) 9/0.4 9/0.4 9/0.4 9/0.4
Parking Brake Drum Drum Drum Drum
Anti-Lock Braking System (ABS) - - Standard Standard
Wheels (in.) 16" Styled Steel 16" Styled Steel 16" Styled Steel 16" Styled Steel
Tire Size 215/65R16 215/65R16 215/65R16 215/65R16
Minimum Ground Clearance (in.) 8.1 8.1 8.1 8.1
Approach/Departure Angles 29° / 24°
29° / 24° 29° / 24° 29° / 24°
12-Volt Accessory Outlets (front and rear) 10A/120W 10A/120W 10A/120W 10A/120W

Exterior Dimensions 2WD LX 4WD LX 4WD EX 4WD SE
Wheelbase (mm/in.) 2625/103.3 2625/103.3 2625/103.3 2625/103.3
Length (mm/in.) 4597/181.0 4597/181.0 4597/181.0 4597/181.0
Height (mm/in.) 1682/66.2 1682/66.2 1682/66.2 1682/66.2
Width (mm/in.) 1783/70.2 1783/70.2 1783/70.2 1783/70.2
Track (mm/in.) Front 1535/60.4 1535/60.4 1535/60.4 1535/60.4
Rear 1545/60.8 1545/60.8 1545/60.8 1545/60.8
EPA Curb Weight (lbs.) Manual - - 3406 -
Auto. 3318 3428 3472 3494
Weight Distribution (lbs.) Front / Rear Manual - - 1830/1576 -
Auto. 1841/1477 1881/1547 1896/1576 1896/1598
Towing Capacity (lbs.) 1500 1500 1500 1500

Interior Dimensions 2WD LX 4WD LX 4WD EX 4WD SE
Headroom (in.) Front 40.9 40.9 38.9 38.9
Rear 39.1 39.1 39.1 39.1
Legroom (in.) Front 41.3 41.3 41.3 41.3
Rear 39.4 39.4 39.4 39.4
Hiproom (in.) Front 54.5 54.5 54.5 54.5
Rear 53.5 53.5 53.5 53.5
Interior Width (in.) TBD TBD TBD TBD
Shoulder Room (in.) Front 56.9 56.9 56.9 56.9
Rear 56.5 56.5 56.5 56.5
Cargo Volume (cu. ft.) Seat up 33.5 33.5 33.5 33.5
Seat down 72.0 72.0 72.0 72.0
Passenger Volume (cu. ft.) 106.0 106.0 103.3 103.3
Total Interior Volume (cu. ft.) 139.5 139.5 139.5 139.5

Capacities 2WD LX 4WD LX 4WD EX 4WD SE
Oil, Engine & Filter (qt.) 5.3 5.3 5.3 5.3
Manual Transmission - - 7.1 -
Automatic Transmission 7.1 7.1 7.1 7.1
Fuel Tank (liters/U.S. gal.) 58 / 15.3 58 / 15.3 58 / 15.3 58 / 15.3

EPA Mileage Estimates** 2WD LX 4WD LX 4WD EX 4WD SE
5-Speed Manual (City/Highway) - - 21 / 26  
4-Speed Automatic (City/Highway) 23 / 27 22 / 27 22 / 27 22 / 27
**Mileage figures shown for comparison only. Actual mileage may vary.