Contact Us Privacy Policy Site Map Home
New-Cars.com

      Car Reviews
      Truck Reviews
      SUV Reviews
      Hybrid Reviews
      Reviews by Make

   


      News Archive
      Car Buying Guide

      2005 Car Reviews
      2005 Truck Reviews
      2005 SUV Reviews
      2005 Reviews by Make

2005 Honda Element - Specs

 Links
2005 Honda Element

2005 Honda Element - Review
2005 Honda Element - Photos
2005 Honda Reviews
2005 Honda Element - Price Quote

Visit Honda for more information on the Honda Element.

Engine Specs
Powertrain Specs

Chassis Specs
Exterior Dimensions

Interior Dimensions
EPA Mileage




Dimensions and capacities are in inches unless otherwise specified.

Engine 2WD DX 4WD DX 2WD LX 4WD LX 2WD EX 4WD EX
Engine Type In-Line
4-Cylinder
In-Line
4-Cylinder
In-Line
4-Cylinder
In-Line
4-Cylinder
In-Line
4-Cylinder
In-Line
4-Cylinder
Engine Block/Cylinder Head Aluminum-Alloy Aluminum-Alloy Aluminum-Alloy Aluminum-Alloy Aluminum-Alloy Aluminum-Alloy
Displacement (cc) 2,354 2,354 2,354 2,354 2,354 2,354
Horsepower @ rpm (SAE net) 160 @ 5,500 160 @ 5,500 160 @ 5,500 160 @ 5,500 160 @ 5,500 160 @ 5,500
Torque (lb-ft @ rpm) 161 @ 4,500 161 @ 4,500 161 @ 4,500 161 @ 4,500 161 @ 4,500 161 @ 4,500
Redline (rpm) 6,500 6,500 6,500 6,500 6,500 6,500
Bore and Stroke (mm) 87.0 x 99.0 87.0 x 99.0 87.0 x 99.0 87.0 x 99.0 87.0 x 99.0 87.0 x 99.0
Compression Ratio 9.7 : 1 9.7 : 1 9.7 : 1 9.7 : 1 9.7 : 1 9.7 : 1
Valve Train: 16-Valve DOHC
i-VTEC
Standard Standard Standard Standard Standard Standard
Fuel System: Multi-Point Fuel Injection Standard Standard Standard Standard Standard Standard
Alternator 12V / 45Ah 12V / 45Ah 12V / 45Ah 12V / 45Ah 12V / 45Ah 12V / 45Ah
Battery 12V / 105Ah 12V / 105Ah 12V / 105Ah 12V / 105Ah 12V / 105Ah 12V / 105Ah
Emissions Rating: 2005 CA LEVII-LEV / (Federal Tier 2, Bin 5) Standard Standard Standard Standard Standard Standard
Ignition System: Electronic with Immobilizer Standard Standard Standard Standard Standard Standard
Tune-Up Interval 110,000 Miles 110,000 Miles 110,000 Miles 110,000 Miles 110,000 Miles 110,000 Miles

Powertrain 2WD DX 4WD DX 2WD LX 4WD LX 2WD EX 4WD EX
Type FWD Real Time 4WD FWD Real Time 4WD FWD Real Time 4WD
5-Speed Manual Transmission Standard Standard Standard Standard Standard Standard
     1st 3.533 3.533 3.533 3.533 3.533 3.533
     2nd 2.042 2.042 2.042 2.042 2.042 2.042
     3rd 1.355 1.355 1.355 1.355 1.355 1.355
     4th 1.028 1.028 1.028 1.028 1.028 1.028
     5th 0.825 0.825 0.825 0.825 0.825 0.825
   Reverse 3.583 3.583 3.583 3.583 3.583 3.583
   Final Drive 4.765 4.765 4.765 4.765 4.765 4.765
4-Speed Automatic Transmission Available Avalable Available Avalable Available Available
     1st 2.864 2.864 2.864 2.864 2.864 2.864
     2nd 1.535 1.535 1.535 1.535 1.535 1.535
     3rd 1.081 1.081 1.081 1.081 1.081 1.081
     4th 0.738 0.738 0.738 0.738 0.738 0.738
   Reverse 2.000 2.000 2.000 2.000 2.000 2.000
   Final Drive 4.438 4.438 4.438 4.438 4.438 4.438

Chassis 2WD DX 4WD DX 2WD LX 4WD LX 2WD EX 4WD EX
Body Type Unit Body Unit Body Unit Body Unit Body Unit Body Unit Body
Suspension Front Control-Link MacPherson Strut
Rear Compact Double Wishbone
Stabilizer Bar (mm) Front 30.0 30.0 30.0 30.0 30.0 30.0
Rear 21.0 21.0 21.0 21.0 21.0 21.0
Variable-Assist Power Rack-and-Pinion Steering Standard Standard Standard Standard Standard Standard
Steering Wheel Turns, Lock-to-Lock 3.26 3.26 3.26 3.26 3.26 3.26
Steering Ratio 16.2 16.2 16.2 16.2 16.2 16.2
Turning Diameter, Curb-to-Curb (ft.) 34.9 34.9 34.9 34.9 34.9 34.9
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.)
11.1 x 0.9 /
11.1 x 0.4
11.1 x 0.9 /
11.1 x 0.4
11.1 x 0.9 /
11.1 x 0.4
11.1 x 0.9 /
11.1 x 0.4
11.1 x 0.9 /
11.1 x 0.4
11.1 x 0.9 /
11.1 x 0.4
Anti-Lock Braking System (ABS) with EBD - - - - Standard Standard
Wheels (in.) 16 x 6.5 Steel 16 x 6.5 Steel 16 x 6.5 Steel 16 x 6.5 Steel 16 x 6.5 Alloy 16 x 6.5 Alloy
All-Season Tires (speed rating) P215 / 70 R16 99(S) P215 / 70 R16 99(S) P215 / 70 R16 99(S) P215 / 70 R16 99(S) P215 / 70 R16 99(S) P215 / 70 R16 99(S)

Exterior Dimensions 2WD DX 4WD DX 2WD LX 4WD LX 2WD EX 4WD EX
Wheelbase (in.) 101.4 101.4 101.4 101.4 101.4 101.4
Length (in.) 166.5 166.5 166.5 166.5 166.5 166.5
Height (in.) 74.0 74.0 74.0 74.0 74.0 74.0
Width (in.) 71.5 71.5 71.5 71.5 71.5 71.5
Track (in.) Front 62.1 62.1 62.1 62.1 62.1 62.1
Rear 62.3 62.3 62.3 62.3 62.3 62.3
Ground Clearance (in.) 6.9 6.9 6.9 6.9 6.9 6.9
Approach/Departure Angles 23.9° / 21.3° 23.9° / 21.3° 23.9° / 21.3° 23.9° / 21.3° 23.9° / 21.3° 23.9° / 21.3°
Curb Weight (lbs.) Manual 3,352 3,489 3,352 3,489 3,414 3,544
Auto. 3,403 3,456 3,403 3,456 3,456 3,595
Weight Distribution
(%, front/rear)
Manual 58 / 42 56 / 44 58 / 42 56 / 44 58 / 42 56 / 44
Auto. 58 / 42 56 / 44 58 / 42 56 / 44 58 / 42 56 / 44
Towing Capacity (lbs.) 1500 1500 1500 1500 1500 1500

Interior Dimensions 2WD DX 4WD DX 2WD LX 4WD LX 2WD EX 4WD EX
Headroom (in.) Front 43.3 43.3 43.3 43.3 43.3 43.3
Rear 38.0 39.4 38.0 39.4 38.0 38.0
Legroom (in.) Front 41.0 41.0 41.0 41.0 41.0 41.0
Rear 39.1 39.1 39.1 39.1 39.1 39.1
Shoulder Room (in.) Front 57.1 57.1 57.1 57.1 57.1 57.1
Rear 52.2 52.2 52.2 52.2 52.2 52.2
Hiproom (in.) Front 55.0 55.0 55.0 55.0 55.0 55.0
Rear 47.6 47.6 47.6 47.6 47.6 47.6
Cargo Area Measurements (max. in., L x W x H) 66.7 x 38.7 x 46.0 66.7 x 38.7 x 46.0 66.7 x 38.7 x 46.0 66.7 x 38.7 x 46.0 66.7 x 38.7 x 46.0 66.7 x 38.7 x 46.0
EPA Interior Volume (cu. ft., maximum) 128.7 131.3 128.7 131.3 128.7 131.3
EPA Interior Volume (cu. ft., max., rear seats removed) 133.2 135.7 133.2 135.7 133.2 135.7
EPA Passenger Volume (cu. ft., front/front and rear) 58.6 / 103.6 58.6 / 105.4 58.6 / 103.6 58.6 / 105.4 58.6 / 103.6 58.6 / 103.6
EPA Cargo Volume (cu. ft., rear seats down/up/removed) 25.1 / 70.1 / 74.6 26.0 / 72.7 / 77.1 25.1 / 70.1 / 74.6 26.0 / 72.7 / 77.1 25.1 / 70.1 / 74.6 26.0 / 72.7 / 77.1
Seating Capacity 4 4 4 4 4 4

EPA Mileage Estimates* 2WD DX 4WD DX 2WD LX 4WD LX 2WD EX 4WD EX
5-Speed Manual (City/Hwy) 21/26 21/24 21/26 21/24 21/26 21/24
4-Speed Automatic (City/Hwy) 22/26 21/24 22/26 21/24 22/26 21/24
* Mileage figures shown for comparison only. Actualmileage may vary. Specifications subject to change without notice
Although New-Cars.com checks with auto manufacturers and their representatives to confirm the accuracy of the data, it makes no guarantee or warranty, either expressed or implied with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.

Copyright © 2002-2009 New-Cars.com